Delhi
GST No. 07BAYPS3310L1Z4
Call 08047642943 79% Response Rate
Type | PLAIN / PRINTED |
Pattern | AS PER REQUIREMENT |
Brand | COURIER POLYBAGS |
Material | COURIER POLYBAGS |
Color | AS PER REQUIREMENT |
Size | ANY SIZES |
Closure Type | PRINTED OR PLAIN COURIER POLYBAGS |
Weight | DEPEND ON MICRON |
Bag Style | PRINTED / PLAIN WITH TAPE |
Packaging Type | COURIER POLYBAGS |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Piece
Usage/Application | Beverage, Apparel, Gift, Grocery, Promotion, Shopping |
Closure Type | Button |
Material | PVC VINYL BAGS |
Thickness | AS PER REQUIREMENT |
Capacity | AS PER REQUIREMENT |
Surface Finish | Embossed |
Brand | PVC VINYL BAGS |
Dimension | AS PER CUSTOMER NEED |
Design Type | Customized |
Handle Type | D CUT , W CUT, LOOP HANDLE |
Pattern | Printed, Plain |
Printing | FLEXOGRAPHIC, OFFSET , GRAVURE, ROTO , SCREEN PRINTING |
Quantity Per Pack | 100 PCS / AND ACCORDING TO CUSTOMER NEED |
Property | Recyclable, Transparent |
Virgin Quality | 100% Virgin |
Sample Required | Yes |
Country of Origin | Made in India |
Additional Information:
View Complete details
Usage/Application | Industrial |
Packaging Type | Piece |
Material | PVC |
We Nandu Packaging, are a Sole Proprietorship Firm, experienced in Manufacturing, Trading and Wholesaling optimum quality Plastic Bag, Poly Bags, Polythene Bags etc. We also provide the best quality Printing Service to our customers.
View Complete details
Color | TRANSPARENT, WHITE, BLACK |
Usage/Application | SHOPPING, GROCERY, CLOTHES PACKING |
Holding Capacity | AS PER REQUIREMENT |
Pattern | Printed |
Handle Type | AS PER REQUIREMENT |
Thickness | AS PER REQUIRMENT |
Material | PP POLYAGS, PP PRINTED POLYBAGS, PP MATERIAL |
Size | AS PER CUSTOMER REQUIREMENT |
Country of Origin | Made in India |
Additional Information:
View Complete details
Material | Poliester |
Pattern | Printed |
Packaging Type | Piece |
Pouch
View Complete details